HomeInventoryNew StockFind a PartRebuildersSale VehiclesVIN DecoderImagesLogin
Sorted ascending by Body Type (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type Mileage Price
2007 Scion tC Release 3.0 100535 Clear 2 Door 17539 $15,995.00
2004 Chevrolet Cavalier 100663 Rebuilt 2 Door 82741 $7,500.00
2006 Acura RSX 100308 Flood 2 Door 27657 $12,995.00
2002 Pontiac Grand Am GT 101027 Clear 2 Door 61344 $7,995.00
1980 Chevrolet Corvette 101123 Clear 2 Door 64583 $10,995.00
2005 Chevrolet Monte Carlo SS 10178S Clear 2 Door 58410 $13,995.00
2007 Ford Mustang GT 101304 Clear 2 Door 33578 $21,500.00
2001 Pontiac Trans Am 101109 Flood 2 Door 72182 $9,995.00
2002 Ford Mustang GT 101301 Rebuilt 2 Door 45562 $9,995.00
1998 Chevrolet Monte Carlo LS 101328 Clear 2 Door 135519 $3,995.00
1999 Volkswagen Beetle GLS 101270 Flood 2 Door 125273 $4,995.00
2005 Dodge Stratus R/T 090438 Flood 2 Door 58841 $7,995.00
1999 Pontiac Sunfire 082043 Flood 2 Door 55379 $4,995.00
2003 Ford Escort ZX2 091135 Theft 2 Door 58474 $5,995.00
2004 Chrysler Sebring 091533 Clear 2 Door 66784 $7,995.00
2007 Chevrolet Cobalt LT 091081 Prior Salvage 2 Door 31204 $9,995.00
2007 Chevrolet Monte Carlo SS 091297 Flood 2 Door 20325 $15,000.00
2010 Dodge Challenger 100186 Theft 2 Door 841 $21,995.00
2004 Ford Mustang 100594 Clear 2 Door 84014 $7,995.00
2002 Chevrolet Camaro 100294 Clear 2 Door 82005 $8,500.00
2008 Nissan 350Z 091767 Flood 2 Door 12194 $22,995.00
2005 Honda Civic DX 081712 Flood 2 Door 49207 $8,995.00
2004 Chevrolet Monte Carlo LS 100270 Clear 2 Door 61098 $9,995.00
2002 Saturn SC2 101130 Clear 3 Door 58273 $6,495.00
1995 Honda Accord EX 101398 Clear 3 Door 134912 $5,995.00
2011 Toyota Camry LE 10189S Prior Salvage 4 Door 37 $18,000.00
2006 Cadillac STS 101367 Rebuilt 4 Door 38878 $14,995.00
2007 Lexus ES 350 091855 Rebuilt 4 Door 7013 $22,995.00
2008 Chrysler 300 101224 Clear 4 Door 45044 $13,995.00
2005 Lexus ES 330 091965 Rebuilt 4 Door 71560 $13,995.00
2008 Dodge Charger 100677 Clear 4 Door 21419 $16,995.00
2007 Chrysler 300 C 100619 Clear 4 Door 29816 $22,995.00
2006 Dodge Charger SRT-8 100669 Clear 4 Door 78277 $19,995.00
2004 Toyota Camry LE 082255 Flood 4 Door 90011 $8,995.00
2002 Buick LeSabre Custom 100511 Prior Salvage 4 Door 82321 $6,995.00
2003 Volkswagen Jetta 100623 Clear 4 Door 122746 $6,995.00
2004 Nissan Sentra 091606 Flood 4 Door 90320 $6,500.00
2004 Pontiac Grand Prix GT 100359 Clear 4 Door 60058 $10,995.00
1999 Pontiac Grand Am GT 100467 Clear 4 Door 70334 $6,995.00
2001 Cadillac DeVille 100473 Clear 4 Door 88445 $7,995.00
2009 Ford Focus SES 09248S Clear 4 Door 7135 $15,995.00
2003 Acura 3.2 TL 100268 Flood 4 Door 78596 $9,995.00
2006 Chevrolet Cobalt LS 100354 Clear 4 Door 55114 $7,995.00
2010 Buick Lucerne CXL 100599 Theft 4 Door 5002 $27,995.00
2004 Cadillac DeVille 100441 Clear 4 Door 96358 $9,995.00
2007 Ford Focus SE 100282 Theft 4 Door 45154 $7,995.00
2005 Dodge Neon SXT 100505 Clear 4 Door 15117 $7,500.00
2006 Ford Focus ZX4 SE 081858 Rebuilt 4 Door 23312 $8,995.00
2008 Mercedes-Benz C350 100230 Clear 4 Door 27391 $31,995.00
2009 Nissan Maxima SV 100143 Clear 4 Door 13050 $28,995.00
2008 Toyota Corolla LE 100199 Clear 4 Door 24775 $12,995.00
2001 Nissan Sentra GXE 082257 Flood 4 Door 80041 $4,995.00
2009 Chevrolet Impala SS 091082 Prior Salvage 4 Door 15680 $17,995.00
2006 Hyundai Azera Limited 090947 Flood 4 Door 42185 $11,995.00
2008 Lincoln MKZ 090602 Flood 4 Door 17018 $17,995.00
2004 Nissan Altima S 082158 Flood 4 Door 78602 $9,995.00
2008 Chevrolet Impala LT 091068 Prior Salvage 4 Door 28024 $12,495.00
2009 Toyota Prius Hybrid 082416 Rebuilt 4 Door 2123 $19,995.00
2003 Mercury Grand Marquis LS 101052 Clear 4 Door 40260 $8,995.00
2006 Toyota Camry LE 101352 Clear 4 Door 57177 $11,995.00
1997 Infiniti Q45 082194 Flood 4 Door 122681 $4,995.00
2005 Lexus LS 430 091376 Prior Salvage 4 Door 43580 $23,995.00
2000 BMW 323i 100936 Clear 4 Door 136282 $6,995.00
2007 Chrysler 300 Limited 100878 Clear 4 Door 48101 $17,500.00
2004 Dodge Stratus 101314 Clear 4 Door 104352 $4,500.00
1998 Mercury Sable GS 101370 Clear 4 Door 142626 $2,995.00
2004 Honda Pilot EX-L 101369 Flood 4 Door 73639 $13,995.00
2008 Dodge Avenger SXT 100964 Clear 4 Door 36724 $12,995.00
2007 Ford Crown Victoria Police 080590 Rebuilt 4 Door 22403 $9,995.00
2010 Chrysler 300 Limited 101161 Flood 4 Door 10 $26,995.00
2006 Saturn Ion 2 101201 Flood 4 Door 77369 $5,995.00
2007 Mazda 6i 100662 Rebuilt 4 Door 42256 $12,995.00
2001 Dodge Intrepid ES 101203 Theft 4 Door 55911 $4,995.00
2006 Cadillac CTS 091526 Rebuilt 4 Door 55024 $13,995.00
2006 Cadillac STS 100545 Rebuilt 4 Door 21405 $17,995.00
2007 Acura TSX 100030 Clear 4 Door 37668 $19,995.00
2010 Honda Civic EX 100973 Flood 4 Door 6453 $17,995.00
2004 Ford Taurus SES 101030 Clear 4 Door 131609 $5,995.00
2003 Cadillac DeVille 10136S Clear 4 Door 69830 $8,995.00
2008 Dodge Charger 100842 Clear 4 Door 36332 $15,995.00
2002 Jaguar X-Type 100829 Clear 4 Door 69366 $9,995.00
2006 Infiniti M35x 100793 Clear 4 Door 53362 $22,995.00
2004 Pontiac Bonneville SLE 100604 Clear 4 Door 104858 $7,995.00
2004 Pontiac Vibe 081546 Prior Salvage 5 Door 70012 $7,995.00
2009 Chevrolet HHR LT 100864 Rebuilt 5 Door 48416 $9,995.00
2006 Chevrolet Malibu Maxx LT 101134 Clear 5 Door 53665 $9,995.00
2008 Chevrolet HHR LT 101300 Clear 5 Door 42658 $10,995.00
2006 Ford E-350 Super Duty 071988 Flood Cab Chassis (RV) 101 $23,995.00
2007 Lexus SC 430 100389 Theft Convertible 41046 $34,995.00
2002 Chrysler Sebring Lxi 100298 Rebuilt Convertible 66502 $7,995.00
2008 Saturn Sky Redline 101041 Flood Convertible 39510 $18,995.00
2008 Mercedes-Benz CLK550 082198 Flood Convertible 5108 $33,995.00
2005 Nissan 350Z 101353 Theft Convertible 30741 $19,995.00
2007 Saturn Sky 101040 Flood Convertible 8598 $18,995.00
2006 Other Harley Davidson Road Glide 090646 Theft Motorcycle 12661 $11,500.00
2008 Dodge Ram 1500 Quad Cab SLT 100675 Clear Pickup 29042 $24,995.00
2002 Ford Ranger Super Cab XLT 100141 Clear Pickup 77881 $10,995.00
2005 Ford F-450 Super Duty DRW XL 100981 Theft Pickup 37402 $14,995.00
2007 Dodge Ram 2500 HD Quad Cab SLT 100509 Rebuilt Pickup 59024 $34,995.00
2003 Dodge Ram 3500 HD Quad Cab SLT 100655 Clear Pickup 116689 $16,995.00
2007 Dodge Ram 1500 101058 Clear Pickup 14125 $17,995.00
2004 Dodge Ram 1500 Laramie 100914 Clear Pickup 30716 $12,995.00
2009 Dodge Ram 1500 SLT 101094 Flood Pickup 187 $17,995.00
2002 Ford Ranger Super Cab Edge 10169S Clear Pickup 78616 $8,995.00
2007 GMC Sierra 1500 Classic SLE Z71 101132 Clear Pickup 128731 $17,995.00
2009 Chevrolet Silverado 2500 HD LS 100082 Clear Pickup 355 $29,995.00
2006 Dodge Ram 2500 HD Quad Cab Sport 100029 Clear Pickup 48332 $24,995.00
2006 Ford F-450 Super Duty DRW XL 090216 Clear Pickup 47994 $19,995.00
2006 Dodge Ram 3500 Quad Cab DRW SLT 091999 Clear Pickup 64709 $25,995.00
2004 Chevrolet Silverado Z71 100800 Clear Pickup 74696 $15,995.00
2002 Dodge Ram 3500 Quad Cab Laramie SLT 101361 Clear Pickup 114289 $14,995.00
1998 Ford Ranger Super Cab XLT 101368 Clear Pickup 122291 $3,500.00
2010 Dodge Ram 1500 ST 101153 Flood Pickup 526 $19,995.00
2006 Ford F-250 Super Duty XL 091051 Clear Pickup Crew Cab 35081 $19,995.00
2008 Ford F-150 Supercrew XLT 091361 Clear Pickup Crew Cab 12472 $21,995.00
2007 Chevrolet Avalanche 1500 LT 101263 Clear Pickup Crew Cab 113624 $18,995.00
2007 Ford F-350 Super Duty Lariat FX4 100520 Clear Pickup Crew Cab 49010 $31,995.00
2006 Ford F-250 Super Duty Lariat 100438 Clear Pickup Crew Cab 56862 $22,995.00
2005 Toyota RAV4 092079 Clear Sport Utility 64078 $13,995.00
2005 Toyota 4Runner Limited 100651 Flood Sport Utility 50452 $16,995.00
2010 Toyota Highlander Limited Hybrid 10186S Prior Salvage Sport Utility 10 $37,000.00
2004 Jeep Grand Cherokee Special Edition 100394 Rebuilt Sport Utility 32279 $12,995.00
2003 Ford Expedition Eddie Bauer 101355 Theft Sport Utility 130518 $10,995.00
1997 Chevrolet Blazer LS 101081 Clear Sport Utility 72284 $4,995.00
2007 Hyundai Tucson SE 080671 Rebuilt Sport Utility 17371 $12,995.00
1996 Jeep Grand Cherokee Laredo 101135 Clear Sport Utility 146998 $5,995.00
2006 Suzuki Grand Vitara XL-7 101099 Clear Sport Utility 84451 $10,995.00
2006 Pontiac Torrent 101088 Flood Sport Utility 57731 $13,500.00
2009 Nissan Xterra 090665 Clear Sport Utility 13712 $21,995.00
2007 Jeep Commander Sport 101179 Clear Sport Utility 27320 $17,995.00
2006 Cadillac Escalade 081336 Rebuilt Sport Utility 33720 $24,995.00
2010 Audi Q5 100907 Flood Sport Utility 6768 $38,995.00
1999 Dodge Durango SLT 100934 Clear Sport Utility 124664 $5,995.00
2004 Chevrolet Trailblazer EXT LS 10171S Clear Sport Utility 103372 $11,995.00
2008 Lincoln Navigator 101025 Clear Sport Utility 46022 $34,995.00
2007 Dodge Nitro SLT 101056 Clear Sport Utility 15805 $18,995.00
2007 Jeep Commander Rocky Mountain 100918 Clear Sport Utility 28672 $19,995.00
2000 Jeep Cherokee Classic 100437 Rebuilt Sport Utility 108072 $4,995.00
2007 Cadillac Escalade ESV 092092 Rebuilt Sport Utility 38102 $34,995.00
2008 Cadillac Escalade ESV 101128 Clear Sport Utility 40267 $38,995.00
2008 Pontiac Torrent GXP 100588 Rebuilt Sport Utility 19278 $19,995.00
2007 Jeep Compass Limited 100701 Clear Sport Utility 40903 $16,995.00
2007 Jeep Liberty Sport 100629 Clear Sport Utility 24878 $14,995.00
2003 Ford Explorer Sport XLT 092007 Prior Salvage Sport Utility 57348 $6,995.00
2009 Nissan Murano SL 091742 Flood Sport Utility 23392 $24,995.00
2003 Lexus RX 300 100443 Clear Sport Utility 105511 $14,995.00
2008 Volkswagen Touareg 2 092063 Clear Sport Utility 36167 $27,995.00
2008 Toyota Highlander Limited 100021 Clear Sport Utility 20075 $29,995.00
2003 Saturn VUE 101139 Clear Sport Utility 88066 $7,995.00
2004 Mercedes-Benz ML500 10173S Clear Sport Utility 103407 $13,995.00
2003 Jeep Wrangler Sport 101358 Flood Sport Utility 68720 $10,995.00
2002 Jeep Liberty Sport 100993 Clear Sport Utility 84621 $7,995.00
2009 Mercury Mariner 101204 Rebuilt Sport Utility 25850 $17,995.00
2007 Jeep Wrangler Unlimited X 101223 Clear Sport Utility 40567 $17,995.00
2008 Buick Enclave CXL 101195 Clear Sport Utility 28869 $35,500.00
1999 Toyota RAV4 101192 Clear Sport Utility 172037 $5,995.00
2001 Mitsubishi Montero Limited 101272 Clear Sport Utility 131263 $8,995.00
2005 Chevrolet Equinox LS 10193S Clear Sport Utility 27385 $11,995.00
2008 Honda CR-V LX 10145S Clear Sport Utility 21333 $20,995.00
2010 Jeep Wrangler Sport 101156 Flood Sport Utility 281 $22,995.00
2001 Dodge Durango 5.9 R/T 101371 Clear Sport Utility 116201 $6,995.00
2003 Chevrolet Tahoe 101391 Prior Salvage Sport Utility 130042 $10,995.00
2008 Mercury Mountaineer 100822 Clear Sport Utility 53663 $19,995.00
2003 Saturn LW300 100353 Clear Station Wagon 59396 $7,995.00
2006 Suzuki Forenza 100224 Flood Station Wagon 63815 $8,500.00
2006 Pontiac Montana SV6 100187 Rebuilt Van 69978 $11,995.00
2008 Chrysler Pacifica Limited 100787 Theft Van 14229 $20,995.00
2007 Dodge Grand Caravan SXT 100775 Clear Van 53836 $14,995.00
2008 Chrysler Town & Country Touring 101048 Clear Van 26404 $20,995.00
2007 Dodge Grand Caravan SXT 100916 Clear Van 38307 $15,995.00
2004 Mercury Monterey Premier 100416 Clear Van 70502 $8,995.00
2005 Buick Terraza CX 10179S Clear Van 73443 $11,995.00
2007 Honda Odyssey EX-L 101138 Clear Van 72337 $21,500.00
2002 Ford Windstar SEL 101220 Clear Van 108927 $5,995.00
2004 Chevrolet Venture 092068 Clear Van 86456 $6,500.00
2006 Honda Odyssey EX-L 101137 Clear Van 103332 $14,995.00
2005 Honda Odyssey EX-L 101208 Clear Van 80417 $14,995.00
2002 Ford E-450 Super Duty Box Van 100281 Clear Van 78714 $7,995.00
2006 Dodge Caravan 101315 Clear Van 67384 $7,995.00

   Copyright 2010, ITS, Inc.